2017 London Selected Yearling Sire Averages

    FILLIES     COLTS     AGGREGATE  
  No. Gross Ave. No. Gross Ave. No. Gross Ave.
Angus Hall 7 101,500 14,500 11 227,000 20,636 18 328,500 18,250
Archangel 9 193,000 21,444 12 309,500 25,791 21 502,500 23,928
A Rocknroll Dance 1 16,000 16,000 0 0 0 1 16,000 16,000
Badlands Hanover 6 117,000 19,500 2 32,000 16,000 8 149,000 18,625
Betterthancheddar 8 125,500 15,687 15 225,500 15,033 23 351,000 15,260
Bettors Delight 5 256,000 51,200 6 204,000 34,000 11 460,000 41,818
Big Jim 8 154,000 19,250 10 169,500 16,950 18 323,500 17,972
Classic Card Shark 1 4,500 4,500 0 0 0 1 4,500 4,500
Cornaro Dasolo 0 0 0 1 20,000 20,000 1 20,000 20,000
Dali 3 19,500 6,500 1 8,500 8,500 4 28,000 7,000
E L Titan 2 67,000 33,500 4 167,000 41,750 6 234,000 39,000
Glidemaster 3 36,000 12,000 0 0 0 3 36,000 12,000
Holiday Road 6 113,000 18,833 3 37,500 12,500 9 150,500 16,722
Johnny William 1 10,000 10,000 0 0 0 1 10,000 10,000
Justice Hall 1 9,000 9,000 2 50,000 25,000 3 59,000 19,666
Kadabra 1 34,000 34,000 4 198,000 49,500 5 232,000 46,400
Mach Three 6 202,000 33,666 11 377,000 34,272 17 579,000 34,058
Mr Lavec 1 8,000 8,000 1 14,000 14,000 2 22,000 11,000
Royal Mattjesty 4 41,000 10,250 2 17,500 8,750 6 58,500 9,750
Royalty For Life 9 296,000 32,888 12 369,500 30,791 21 665,500 31,690
Shadow Play 16 283,500 17,718 13 439,500 33,807 29 723,000 24,931
Southwind Lustre 0 0 0 1 9,000 9,000 1 9,000 9,000
Sportswriter 13 334,000 25,692 23 787,000 34,217 36 1,121,000 31,138
Sunfire Blue Chip 1 9,000 9,000 3 31,000 10,333 4 40,000 10,000
Sunshine Beach 15 516,500 34,433 19 726,000 38,210 34 1,242,500 36,544
Up The Credit 7 45,500 6,500 7 59,000 8,428 14 104,500 7,464
Vintage Master 6 40,500 6,750 3 26,000 8,666 9 66,500 7,388
GRAND TOTALS 140 3,032,000 21,657 166 4,504,000 27,132 306 7,536,000 24,627
Have something to say about this? Log in or create an account to post a comment.