Top Winning Trainers for the Year
January 1 Through November 30, 2008
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Colin Johnson 215 48 35 28 329,151 22.3 .357
Richard Moreau 156 37 23 17 295,345 23.7 .355
Pierre Touchette 148 30 25 13 283,518 20.3 .326
Robert Dube 95 22 9 10 105,799 23.2 .319
Rene M Allard 115 21 37 11 167,357 18.3 .393
Marcel Barrieau 122 18 24 18 203,658 14.8 .306
Daniel Martin 82 17 14 10 194,116 20.7 .343
R Dustin Jones 89 17 5 12 160,035 19.1 .267
Jean Beaulieu 99 16 15 10 130,706 16.2 .279
Jean Tourigny 118 15 19 9 171,723 12.7 .242
Yves Filion 73 15 9 9 123,380 20.5 .315
Normand Bardier Jr 55 14 8 8 107,621 25.5 .384
Jacques Hebert 92 13 10 8 77,864 14.1 .231
Lucille Gauthier 84 9 11 14 80,230 10.7 .235
Guy Corbeil 41 9 8 8 171,584 22.0 .393
Serge Nadeau 51 9 3 11 48,979 17.6 .281
John A Macmillan 63 9 2 5 37,188 14.3 .187
Pierre Bovay 31 9 1 4 64,036 29.0 .351
Maurice Houle 57 8 5 3 39,491 14.0 .207
Pierre Leclerc 32 8 3 3 95,294 25.0 .333
Marc R Camirand 90 7 11 14 104,649 7.8 .198
Gilbert L Hamel 26 7 6 2 109,893 26.9 .423
Elisabeth Jansen 14 7 4 1 24,797 50.0 .683
Jack Calce 56 7 2 7 85,586 12.5 .187
Yves Fontaine 45 6 6 8 43,024 13.3 .267
Claude Cadieux 43 6 3 4 98,208 14.0 .209
Andre Larocque 11 6 1 1 63,070 54.5 .626
Pierre Lacharite 79 5 9 10 95,524 6.3 .169
Benjamin Paquette 36 5 6 8 57,392 13.9 .306
Marc Lamarche 25 5 3 4 19,545 20.0 .320
Janina Mey 36 5 3 2 28,116 13.9 .204
Noreen L Paulin 31 5 3 2 61,565 16.1 .237
Gaetan Fortin 27 5 1 2 46,117 18.5 .230
Patrick T Lang 7 5 0 0 23,010 71.4 .714
Rosaire Turenne 17 4 6 4 18,036 23.5 .510
Andre Gendron 45 4 4 5 29,786 8.9 .175
Luc Blais 28 4 4 4 85,248 14.3 .270
Jean Ducharme 24 4 3 6 23,751 16.7 .319
Denis Filion 13 4 3 0 15,530 30.8 .436
Dany Fontaine 24 4 2 4 20,486 16.7 .269
Sylvie Garand 53 4 1 11 28,013 7.5 .155
Robert A Barnard 19 4 1 4 19,136 21.1 .310
Ginette Filion 23 4 1 2 35,158 17.4 .227
Elisabeth Pothier 22 4 0 5 26,327 18.2 .258
Alain Martin 62 3 9 11 34,411 4.8 .188
Francois Cleroux 31 3 5 1 19,515 9.7 .197
Real Turenne 33 3 4 6 17,048 9.1 .219
Ghislaine Fontaine 35 3 3 6 23,061 8.6 .190
Luc Montembeault 26 3 3 5 14,314 11.5 .244
Gabriel Boily 32 3 3 4 18,631 9.4 .188
Last 20 Days 13/6/2008 thru 30/11/2008
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Marcel Barrieau 55 11 12 7 20.0 .364
Pierre Touchette 62 10 10 6 16.1 .283
Daniel Martin 46 10 7 6 21.7 .345
Guy Corbeil 38 8 7 8 21.1 .383
R Dustin Jones 50 8 3 8 16.0 .247
Jacques Hebert 34 8 3 2 23.5 .304
Colin Johnson 37 7 6 4 18.9 .315
Gilbert L Hamel 22 7 6 1 31.8 .485
Normand Bardier Jr 29 7 2 6 24.1 .349
Richard Moreau 28 6 2 1 21.4 .266
Last 15 Days 21/6/2008 thru 30/11/2008
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Pierre Touchette 52 9 9 5 17.3 .301
Marcel Barrieau 42 8 7 7 19.0 .339
Guy Corbeil 30 8 5 5 26.7 .415
Daniel Martin 36 7 6 5 19.4 .333
Gilbert L Hamel 21 7 6 1 33.3 .508
Jacques Hebert 27 7 3 1 25.9 .333
R Dustin Jones 38 6 2 7 15.8 .249
Normand Bardier Jr 21 6 2 6 28.6 .434
Jack Calce 27 5 1 4 18.5 .255
Noreen L Paulin 14 5 0 2 35.7 .405
Last 10 Days 28/9/2008 thru 30/11/2008
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Guy Corbeil 21 8 3 3 38.1 .508
Daniel Martin 31 6 6 5 19.4 .355
Pierre Touchette 33 5 6 3 15.2 .283
Marcel Barrieau 27 5 4 3 18.5 .305
R Dustin Jones 24 5 2 5 20.8 .324
Jacques Hebert 19 5 2 1 26.3 .339
Gilbert L Hamel 16 4 5 1 25.0 .444
Noreen L Paulin 10 4 0 2 40.0 .467
Ginette Filion 10 4 0 0 40.0 .400
Patrick T Lang 5 4 0 0 80.0 .800
Last 5 Days 02/11/2008 thru 30/11/2008
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Pierre Touchette 17 4 4 3 23.5 .425
Jacques Hebert 6 4 0 0 66.7 .667
Gilbert L Hamel 8 3 2 0 37.5 .514
Guy Corbeil 7 3 1 0 42.9 .508
Daniel Martin 18 2 4 3 11.1 .290
Colin Johnson 8 2 0 1 25.0 .292
Bernard Perreault 5 2 0 1 40.0 .467
Tom R Shay 3 2 0 1 66.7 .778
Robert Dube 4 2 0 0 50.0 .500
Noreen L Paulin 2 2 0 0 100.0 1.000