Top Winning Trainers for the Year
January 1 Through September 3, 2011
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Paul D Taylor 142 28 17 20 122,960 19.7 .311
Larry Micallef 30 11 2 8 36,080 36.7 .493
Todd D Begley 33 9 9 5 30,768 27.3 .475
James M Watt 49 8 7 10 36,171 16.3 .311
John Kennedy 55 7 10 8 39,420 12.7 .277
Vicki J Gregg 32 7 5 1 24,892 21.9 .316
Cory Fuller 43 7 3 6 22,702 16.3 .248
Mark G Etsell 39 6 10 6 52,106 15.4 .348
Barry Treen 19 6 8 0 28,530 31.6 .550
John J Holding 18 6 1 1 14,731 33.3 .383
Lee W Watson 13 6 1 1 15,753 46.2 .530
Gerald M Murray 14 6 0 2 12,702 42.9 .476
Jayne E Walker 63 5 6 5 45,048 7.9 .159
Rebecca R Geisel 31 5 4 6 24,433 16.1 .297
David L Holliday 18 5 3 2 22,712 27.8 .407
Darryl W Holmes 12 5 3 1 14,188 41.7 .583
Kathryn L Cochrane 25 5 2 4 21,100 20.0 .298
Paul K Walker 15 5 2 2 23,023 33.3 .452
Rick A Kilmer 9 5 2 1 15,845 55.6 .716
Joe Ruffolo 15 5 2 1 11,856 33.3 .430
James C Stewart 16 5 2 1 12,593 31.3 .403
Bruce H Goit 8 5 2 0 23,020 62.5 .764
Alice E Tilker 13 5 0 0 14,083 38.5 .385
Ronald B Kerr 29 4 5 8 22,685 13.8 .326
Donald Lindsey 19 4 5 2 41,935 21.1 .392
Wilbert R Weatherall 35 4 4 7 18,479 11.4 .244
Peter W Clements 20 4 3 3 36,440 20.0 .333
Wayne R Preszcator 10 4 2 1 44,890 40.0 .544
Isaac S Waxman 7 4 2 1 18,570 57.1 .778
Rob J Oliver 11 4 0 2 9,608 36.4 .424
Jeffrey J Thomson 8 4 0 1 11,670 50.0 .542
Justin J Robson 19 3 7 2 19,618 15.8 .398
Tom A Williscraft 15 3 5 2 21,295 20.0 .430
Robert J Colvin 19 3 4 3 11,403 15.8 .327
Brian K Lee 14 3 4 3 18,135 21.4 .444
James R Riehl 16 3 4 2 10,391 18.8 .368
Wayne W Henry 23 3 4 1 31,439 13.0 .242
Michael J Keeling 12 3 3 2 66,350 25.0 .444
Shawn M Irvin 9 3 3 1 12,493 33.3 .556
Edward Galinski 6 3 2 0 16,125 50.0 .685
Bruce M Richardson 19 3 1 8 11,744 15.8 .327
James R Marsden 9 3 1 0 8,585 33.3 .395
Ryan W McClure 7 3 0 2 8,785 42.9 .524
Frank L Oreilly 4 3 0 1 73,036 75.0 .833
Rebecca L Titus 6 3 0 1 11,330 50.0 .556
Dale W Fritz 29 2 7 6 19,355 6.9 .272
Bryan D Lawrence 74 2 6 9 21,951 2.7 .113
Ross G Battin 27 2 5 4 21,835 7.4 .226
Terry E Fritz 28 2 5 3 17,455 7.1 .206
Calvin Wm Campbell 12 2 4 3 10,966 16.7 .435
Last 20 Days 29/6/2011 thru 03/9/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Paul D Taylor 87 14 11 14 16.1 .285
Larry Micallef 24 7 1 8 29.2 .426
Barry Treen 16 5 6 0 31.3 .521
James M Watt 34 5 5 8 14.7 .307
John Kennedy 31 5 4 5 16.1 .287
Rebecca R Geisel 25 5 3 4 20.0 .320
Vicki J Gregg 22 5 2 1 22.7 .293
John J Holding 14 5 1 1 35.7 .421
Todd D Begley 23 4 7 3 17.4 .386
Mark G Etsell 24 4 7 3 16.7 .370
Last 15 Days 16/7/2011 thru 03/9/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Paul D Taylor 62 11 4 7 17.7 .251
Barry Treen 16 5 6 0 31.3 .521
John Kennedy 20 5 4 4 25.0 .428
Todd D Begley 19 4 5 2 21.1 .392
Mark G Etsell 14 4 4 1 28.6 .468
Vicki J Gregg 15 4 2 1 26.7 .363
Isaac S Waxman 7 4 2 1 57.1 .778
Larry Micallef 17 4 1 6 23.5 .386
Lee W Watson 8 4 1 0 50.0 .569
James M Watt 28 3 3 7 10.7 .250
Last 10 Days 03/8/2011 thru 03/9/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Paul D Taylor 44 9 3 6 20.5 .288
Barry Treen 12 5 3 0 41.7 .556
John Kennedy 14 4 4 3 28.6 .516
Mark G Etsell 7 3 2 1 42.9 .635
Vicki J Gregg 9 3 2 0 33.3 .457
Donald Lindsey 5 3 1 0 60.0 .711
Lee W Watson 6 3 1 0 50.0 .593
Gerald M Murray 4 3 0 1 75.0 .833
Justin J Robson 9 2 4 0 22.2 .469
Todd D Begley 11 2 3 2 18.2 .394
Last 5 Days 20/8/2011 thru 03/9/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Barry Treen 10 5 2 0 50.0 .611
Paul D Taylor 23 5 1 3 21.7 .285
John Kennedy 6 3 2 1 50.0 .741
Lee W Watson 3 3 0 0 100.0 1.000
Mark G Etsell 5 2 1 1 40.0 .578
Michael J Keeling 6 2 1 1 33.3 .481
Donald Lindsey 3 2 1 0 66.7 .852
Paul K Walker 5 2 0 2 40.0 .533
John J Holding 4 2 0 0 50.0 .500
Todd D Begley 4 1 2 1 25.0 .611