Top Drivers at Woodbine Racetrack

Top Winning Drivers for the Year

January 1 Through April 9, 2018


DRIVERS                     Sts   1st  2nd  3rd        $Won   Win%   UDRS

                    Last 20 Days 08/3/2018 thru 09/4/2018
                             Minimum of 1 start
DRIVERS                    Sts      1st     2nd     3rd      Win%    UDRS
Louis-Philippe Roy         150       47      18      19      31.3    .422
Trevor S Henry             153       28      18      21      18.3    .294
Douglas R McNair           130       24      28      14      18.5    .340
Sylvain R Filion           130       17       9      13      13.1    .203
James A Macdonald          128       14      25      19      10.9    .267
Jody C Jamieson            145        9      22      20       6.2    .192
Jonathan L Drury           136        9      11      23       6.6    .167
Phillippe Hudon            112        7      11      12       6.2    .153
Bob McClure                 86        7       8      15       8.1    .191
Chris Christoforou          51        7       6       5      13.7    .235

                    Last 15 Days 16/3/2018 thru 09/4/2018
                             Minimum of 1 start
DRIVERS                    Sts      1st     2nd     3rd      Win%    UDRS
Louis-Philippe Roy         115       38      13      15      33.0    .437
Trevor S Henry             113       18      12      19      15.9    .274
Douglas R McNair            94       15      25      11      16.0    .346
Sylvain R Filion            96       15       5       8      15.6    .213
James A Macdonald           89       11      17      15      12.4    .286
Jonathan L Drury           104        7       8      19       6.7    .171
Jody C Jamieson            109        6      16      14       5.5    .179
Phillippe Hudon             79        6      10       8       7.6    .180
Bob McClure                 82        6       8      15       7.3    .188
Chris Christoforou          33        6       4       2      18.2    .269

                    Last 10 Days 24/3/2018 thru 09/4/2018
                             Minimum of 1 start
DRIVERS                    Sts      1st     2nd     3rd      Win%    UDRS
Louis-Philippe Roy          78       23       6      10      29.5    .380
Trevor S Henry              71       12       8      12      16.9    .288
Sylvain R Filion            64       10       2       5      15.6    .200
James A Macdonald           58        8      13      10      13.8    .320
Douglas R McNair            62        7      18       8      11.3    .317
Phillippe Hudon             56        6       8       2      10.7    .198
Jonathan L Drury            68        5       4      15       7.4    .180
Bob McClure                 60        4       7      12       6.7    .198
Mario J Baillargeon         26        4       4       3      15.4    .278
Jody C Jamieson             73        3      14      10       4.1    .193

                     Last 5 Days 02/4/2018 thru 09/4/2018
                             Minimum of 1 start
DRIVERS                    Sts      1st     2nd     3rd      Win%    UDRS
Louis-Philippe Roy          37       14       4       5      37.8    .483
Trevor S Henry              41        8       5       8      19.5    .328
James A Macdonald           22        5       4       2      22.7    .359
Sylvain R Filion            32        5       1       2      15.6    .194
Jonathan L Drury            36        3       1       7       8.3    .164
Jody C Jamieson             33        2       6       5       6.1    .212
Phillippe Hudon             24        2       3       2       8.3    .181
Patrick J Hudon              4        2       0       0      50.0    .500
Douglas R McNair            29        1       8       5       3.4    .245
Mario J Baillargeon         13        1       3       2       7.7    .256

Have something to say about this? Log in or create an account to post a comment.