Top Winning Drivers for the Year
January 1, 2025 Through November 7, 2025
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 543 124 108 74 749,011 22.8 .384
Daryl Thiessen 530 96 94 88 628,477 18.1 .335
Garrett L Rooney 585 91 72 86 612,539 15.6 .272
Travis J Henry 426 81 61 65 502,703 19.0 .320
Tyler J Borth 258 77 52 40 502,167 29.8 .462
Samuel Fillion 542 71 86 70 543,665 13.1 .262
Lorne S House 585 60 76 100 507,804 10.3 .231
Paul G Mackenzie 365 42 48 60 316,254 11.5 .242
Jason D Ryan 305 33 49 46 311,156 10.8 .247
Michael A Horner 176 22 23 27 173,543 12.5 .248
Nicholas Steward 248 20 23 27 151,563 8.1 .168
J Bradley Harris 166 20 15 14 148,678 12.0 .198
Scott A Wray 257 19 31 38 166,469 7.4 .190
Alfred G Carroll 100 17 12 14 117,602 17.0 .283
Daniel W Clements 108 16 15 19 99,011 14.8 .283
Robert B Doyle 255 15 34 39 173,930 5.9 .183
Andy C Moore 145 13 12 11 97,614 9.0 .160
Donald C Rankin Jr 74 12 11 18 82,232 16.2 .325
Damian Maclellan 79 12 10 3 83,148 15.2 .234
Travis A Cullen 33 12 2 4 62,277 36.4 .437
Brett A Macdonald 68 11 13 9 92,430 16.2 .312
Michael W Whelan 37 7 5 4 44,924 18.9 .300
Natasha K Day 94 6 11 15 64,610 6.4 .182
George Ketros 17 6 2 0 30,464 35.3 .418
Dale Pr Spence 29 5 7 1 40,085 17.2 .318
Colin Kelly 33 5 5 5 26,747 15.2 .286
Mark A Macdonell 67 4 9 7 41,780 6.0 .169
Louis P Gregg 20 4 2 2 38,463 20.0 .288
Stuart J Sowerby 11 4 2 0 16,908 36.4 .464
Blair R Burgess 13 4 0 2 17,402 30.8 .358
Marie-claude Auger 5 4 0 0 12,420 80.0 .800
James A Macdonald 10 3 2 3 71,470 30.0 .511
Jody C Jamieson 10 3 1 1 38,960 30.0 .388
Bruce M Richardson 8 3 1 1 22,486 37.5 .486
Michiel C J Vanderkemp 5 3 1 0 14,675 60.0 .711
Tyler Moore 16 2 2 2 17,103 12.5 .236
Scott R Young 11 2 2 2 18,855 18.2 .343
Christopher L Johnston 6 2 2 0 10,220 33.3 .518
Douglas R Mcnair 8 2 2 0 110,000 25.0 .388
Ed F Hensley 6 2 1 1 38,325 33.3 .481
Peter B Core 21 1 5 2 16,856 4.8 .211
Anthony P Haughan 22 1 3 5 23,584 4.5 .196
Paul B Davies 15 1 3 2 13,555 6.7 .222
Greg W Dustin 12 1 3 2 13,998 8.3 .277
Ondrej Gois 25 1 3 2 15,109 4.0 .133
Carter A Gimblett 17 1 1 3 7,702 5.9 .150
Bob Mcclure 6 1 1 2 39,300 16.7 .370
Anthony D Hamlin 13 1 1 0 7,465 7.7 .119
Jeffrey P Hunt 6 1 0 2 5,925 16.7 .277
Mark L Macquarrie 6 1 0 1 6,679 16.7 .222
Last 20 Days 23/5/2025 thru 7/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 132 33 31 20 227,406 25.0 .430
Daryl Thiessen 117 23 19 19 148,955 19.7 .340
Garrett L Rooney 136 21 15 21 145,284 15.4 .267
Samuel Fillion 121 17 24 15 131,040 14.0 .292
Jason D Ryan 102 17 11 10 124,578 16.7 .259
Lorne S House 138 13 14 22 99,836 9.4 .203
Nicholas Steward 82 7 10 8 57,316 8.5 .185
J Bradley Harris 37 7 6 1 57,279 18.9 .288
Paul G Mackenzie 63 6 7 14 54,788 9.5 .231
Tyler J Borth 21 6 2 4 66,772 28.6 .402
Last 15 Days 6/10/2025 thru 7/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 102 25 27 17 165,413 24.5 .447
Daryl Thiessen 82 20 14 15 111,339 24.4 .399
Garrett L Rooney 105 18 9 16 100,589 17.1 .269
Jason D Ryan 82 15 8 8 82,453 18.3 .269
Lorne S House 113 13 13 17 90,188 11.5 .229
Samuel Fillion 91 11 17 11 84,339 12.1 .264
Nicholas Steward 73 7 8 8 52,955 9.6 .193
J Bradley Harris 35 6 6 0 35,899 17.1 .266
Mark A Macdonell 58 4 8 5 37,335 6.9 .174
Andy C Moore 40 4 5 2 29,026 10.0 .186
Last 10 Days 17/10/2025 thru 7/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Austin Sorrie 75 16 21 11 115,021 21.3 .417
Daryl Thiessen 50 15 5 8 62,161 30.0 .408
Garrett L Rooney 70 11 6 12 62,087 15.7 .261
Lorne S House 77 9 8 12 61,852 11.7 .226
Jason D Ryan 56 7 7 8 46,748 12.5 .242
Samuel Fillion 52 6 12 6 45,651 11.5 .282
J Bradley Harris 29 6 6 0 33,859 20.7 .321
Nicholas Steward 56 5 5 4 35,341 8.9 .162
Andy C Moore 26 4 3 1 23,156 15.4 .230
Marie-claude Auger 5 4 0 0 12,420 80.0 .800
Last 5 Days 28/10/2025 thru 7/11/2025
Minimum of 1 start(s)
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Daryl Thiessen 25 11 1 4 37,205 44.0 .515
Austin Sorrie 41 6 15 4 51,974 14.6 .382
Garrett L Rooney 38 6 2 9 30,911 15.8 .266
Jason D Ryan 35 5 4 5 30,942 14.3 .253
Lorne S House 42 4 3 6 27,779 9.5 .182
Samuel Fillion 30 3 7 5 26,491 10.0 .285
J Bradley Harris 18 3 5 0 21,557 16.7 .320
Nicholas Steward 28 3 3 2 19,635 10.7 .190
Mark A Macdonell 21 2 6 2 17,707 9.5 .285
Paul G Mackenzie 12 2 0 4 10,572 16.7 .277