Fantasy Stable Contest

Earnings from North American starts updated daily at 11:00 a.m. (EST) Please note that earnings from International starts may not be updated daily.
Don't see your name/stable listed? Use the search feature in your web browser (usually Ctrl-F or ⌘-F on your desktop's browser).
Use the Rank Change column on the right hand side to track movement from day to day in the standings!
Found 1124 contest entries Contest Results as of Today
Rank | Stable | Name | City, Province/State | Total Earnings | Rank Change |
---|---|---|---|---|---|
1 | WAYNE ROWE | Wayne Rowe | Woodham, ON | $2,678,921 | ↑ 2 |
2 | RUBBERBOOT RACING | James Dale | Atwood, ON | $2,641,161 | ↓ 1 |
3 | TOTALLY AWESOME | Todd Flannigan | "brantford, Ontario", ON | $2,630,428 | ↓ 1 |
4 | BAZINGA | Murray Higgs | Gananoque, ON | $2,610,203 | 0 |
5 | DEVIN BROWN STABLE | Devin Brown | Oshawa, ON | $2,598,743 | 0 |
6 | STINER | Troy Stiner | Uxbridge, ON | $2,597,680 | 0 |
7 | BIGRIK STABLE | Richard Kalina | Strongsville, OH | $2,584,918 | ↑ 1 |
8 | THE STABLE | Scott Hall | Ayr, ON | $2,582,662 | ↓ 1 |
9 | DOYLE STABLE | Taylor Doyle | Kensington, PE | $2,561,257 | 0 |
10 | ATHENS FLASH | Greg Judson | Athens, ON | $2,547,532 | ↑ 1 |
11 | MY MVP ALLEN | Garnet Barnsdale | North York, ON | $2,514,951 | ↓ 1 |
12 | THE RIP STABLE | Darryl Hutton | Guelph, ON | $2,499,613 | ↑ 8 |
13 | RED WINGS STABLE | Steve Skene | Kingston, ON | $2,498,455 | 0 |
14 | HABMAN | Brian Smith | Stouffville, ON | $2,495,557 | ↑ 4 |
15 | UJGJ | Jim Johnstone | Windsor, ON | $2,491,952 | ↓ 3 |
16 | ON TARGET STABLE | Darren Newbigging | Komoka, ON | $2,482,887 | ↓ 2 |
17 | SAKRAS | Mark Stang | Edmonton, AB | $2,473,315 | ↓ 2 |
18 | ANDERSON RACING | Dean Anderson | Vernon, BC | $2,471,411 | ↑ 4 |
19 | MOLSON GB | Greg Blanchard | London, ON | $2,470,598 | ↑ 5 |
20 | WUHANDAN | Dan Rosser | Hamilton, ON | $2,464,509 | ↑ 8 |
21 | HOBO HILL FARM | Kim Burns | Hamilton, ON | $2,464,072 | ↑ 8 |
22 | KARL MCFARLAND | Karl Mcfarland | Amherstview, ON | $2,462,470 | ↓ 5 |
23 | STRATHLORNE STABLE | Doug Lowthers | Inverness, NS | $2,460,373 | ↓ 7 |
24 | 4 ANGELS STABLES | Sandi Jacoby | Boiling Springs, SC | $2,442,065 | ↓ 5 |
25 | CONNIE AND HER 4 GRANDKIDS | Connie Steacy | Napanee, ON | $2,435,547 | ↓ 4 |
26 | COURBIER RACING | Shane Courbier | Grand Rapids, MI | $2,431,900 | ↓ 1 |
27 | STABLEOFWINNERS | Craig Butler | Whitby, ON | $2,426,010 | ↓ 4 |
28 | SHEKIA & SHAMOO | Glenn Perry | Bible Hill, NS | $2,423,549 | ↓ 2 |
29 | AUNT BOP STABLES | Debbi Warren | East Hanover, NJ | $2,419,163 | ↑ 14 |
30 | LUCK OF THE IRISH | Jamie Ling | Springboro, OH | $2,415,336 | ↓ 3 |
31 | GUILLEMETTE STABLE | Francis Guillemette | Guelph, ON | $2,411,394 | ↓ 1 |
32 | THE KINGPIN | Scot Wood | London, ON | $2,403,194 | ↓ 1 |
33 | ELLEMENT STABLE | Matt Ellement | Peterborough, ON | $2,398,330 | 0 |
34 | MAXZACHALEXIA STABLE | Michel Potvin | Carlsbad Springs, ON | $2,397,260 | ↑ 13 |
35 | THE WILD MAN STABLE | Chris Steacy | Napanee, ON | $2,394,400 | ↓ 3 |
36 | SILVER SPECIALIST | Carter Watkins | Newcastle, ON | $2,391,320 | ↓ 1 |
37 | TIM PHILLIPS | Tim Phillips | Niagara On The Lake, ON | $2,387,937 | ↑ 16 |
38 | FERGIES FINEST | Darrell Ferguson | Calgary, AB | $2,386,505 | ↓ 4 |
39 | FORESIGHT | Dwayne Mccourt | Cornwall, PE | $2,378,264 | ↓ 2 |
40 | BUNDY’S GOT SKID MARKS | Keith Middleton | Cambridge, ON | $2,377,059 | ↓ 2 |
41 | STEVEOCC | Steve Obrien | Camillus, NY | $2,372,039 | ↓ 5 |
42 | SULKYKING STABLE | Jackson Wittup | Calgary, AB | $2,368,640 | ↑ 12 |
43 | PASSERINI STABLEKENNY | Kenny Passerini | South Bar, NS | $2,368,025 | ↓ 4 |
44 | PRINCETON FARMS INC | Jesse Belore | Princeton, ON | $2,367,170 | ↑ 18 |
45 | MAI TIDE STABLE | Cheryl Noylander | Beaverbank, NS | $2,364,172 | ↓ 4 |
46 | CUBANITA | Arletys Borrego | Waterloo, ON | $2,361,117 | ↓ 4 |
47 | CANNON EQUINE INC | Frank Cannon | Sanford, FL | $2,360,097 | ↓ 7 |
48 | SPENCE STABLE | Dale Spence | Tyne Valley, PE | $2,359,920 | ↑ 24 |
49 | MARLEY AND ME STABLE V | Steve Blizzard | Fairfac, VA | $2,357,509 | ↓ 5 |
50 | PUMPKIN STABLE | Suzanne Griffin | Victoria, BC | $2,348,154 | ↓ 5 |
51 | TWO ROCKS | Dennis Rock | Sarnia, ON | $2,346,786 | ↓ 2 |
52 | LANEVIEW | Doug Lane | Guelph, ON | $2,345,275 | ↓ 1 |
53 | WEEZIE | Rick Hodgins | Grand Bend, ON | $2,345,231 | ↓ 7 |
54 | KEITH PHOENIX | Keith Phoenix | Port Perry, ON | $2,344,820 | ↓ 6 |
55 | NEARLY ABLE STABLE | Bill Donovan | Delray E, FL | $2,344,299 | ↑ 16 |
56 | SLM STABLE | Louisa Smith | Guelph, ON | $2,340,197 | ↑ 23 |
57 | YOU THRILL ME | Kendra Casselman | Deland, FL | $2,339,422 | ↑ 17 |
58 | BLUE MOON STABLE | Craig Watkins | Newcastle, ON | $2,336,075 | ↓ 8 |
59 | SPITFIRE STABLE | Margaret Lindsay | Nanton, AB | $2,334,836 | ↑ 14 |
60 | ARI MAC | Brent Maclean | Orangeville, ON | $2,332,769 | ↑ 7 |
61 | FEP777 | Frank Petronski | Barrie, ON | $2,331,658 | ↓ 9 |
62 | KOUGHAN DREAM STABLE | Tyler Koughan | Johnsons River, PE | $2,328,883 | ↑ 20 |
63 | LIDDYS DREAMERS | Richard Lidstone | Charlottetown, PE | $2,324,772 | ↓ 6 |
64 | WHITE WIDOW RACING | Donald Maynard | Balls Creek, NS | $2,323,713 | ↓ 6 |
65 | OILERS IN 7 | Todd Beelby | Victoria, BC | $2,323,128 | ↓ 6 |
66 | SUEPON | Susan Pon | Edmonton, AB | $2,321,725 | ↓ 11 |
67 | GALLOBLUECHIP | Robert Daniel | Campbellville, ON | $2,318,874 | ↓ 6 |
68 | WE GOT 4 IN AND 4 OUT | Bryan Mcsheffrey | Burlington, ON | $2,317,848 | ↓ 8 |
69 | ARCHIE | Gerard Kennedy | Marion Bridge, NS | $2,314,933 | ↓ 13 |
70 | STABLE TREVISO | Chico Sernaglia | Brampton, ON | $2,312,349 | ↓ 6 |
71 | JR STABLE | Jack Remmerswaal | Kitchener, ON | $2,311,620 | ↓ 8 |
72 | JP STABLE | Jason Peters | Strathmore, AB | $2,309,898 | ↓ 3 |
73 | KEITH KURTZ | Keith Kurtz | Sauble Beach, ON | $2,309,024 | ↓ 8 |
74 | TIM CHRISTIE STABLES | Tim E Christie | London, ON | $2,304,726 | ↓ 8 |
75 | MRSHEWIHORSINAROUND | Kathy Hewitt | Otterville, ON | $2,303,677 | ↑ 29 |
76 | THE FUN IS OVER | Bobby Dubovec | Fishers, IN | $2,295,848 | ↓ 8 |
77 | NO HORSE SENSE | Shelley Williams | Goderich, ON | $2,292,372 | ↓ 7 |
78 | JUST A WILD GUESS STABLE | Terrance Dorey | Lower Sackville, NS | $2,289,842 | ↓ 3 |
79 | LORETTO STABLES | John Doran | Loretto, ON | $2,284,287 | ↓ 3 |
80 | MATHIEU DUNN STABLE | Mathieu Dunn | Dunham, QC | $2,283,692 | ↑ 1 |
81 | PARADISIUM | Roger Paradis | Gatineau, QC | $2,282,828 | ↓ 4 |
82 | STABLE 22 | Melanie Hall | Ayr, ON | $2,280,656 | ↑ 27 |
83 | RIVER COTY | Harley Larsen | Wetaskiwin, AB | $2,280,574 | ↓ 5 |
84 | BARPON | Barry Pon | Edmonton, AB | $2,276,382 | ↑ 1 |
85 | RYCAT | Paul Basso | Elora, ON | $2,274,599 | ↑ 28 |
86 | HIGH WEALD | David Haney | Waterloo, ON | $2,272,528 | ↓ 2 |
87 | RICH STILES | Rich Stiles | Provincetown, MA | $2,272,255 | ↓ 7 |
88 | TAYLOR ROAD | Darlene Macdonald | Summerside, PE | $2,266,730 | ↑ 19 |
89 | CWSTABLE | Willie Clouthier | Pembroke, ON | $2,264,138 | ↑ 34 |
90 | 3 BLIND MICE | Kevin Crowell | Central Onslow, NS | $2,262,614 | ↓ 7 |
91 | ARH STABLES | Angela Haskell | Guelph, ON | $2,259,264 | ↓ 5 |
92 | DEB4DON STABLE | Deb Hall | Westchester, NS | $2,258,563 | ↓ 4 |
93 | NOT THE BEST | Deacon Heard | Barrie, ON | $2,258,096 | ↑ 32 |
94 | ARKLE IS THE GOAT | John Mcqueen | Port Huron, MI | $2,257,779 | ↓ 5 |
95 | BAILEY RACING | Greg Bailey | Montague, PE | $2,257,750 | ↑ 6 |
96 | MAPLE GROVE FARM | Dick Burgess | Peterborough, ON | $2,257,020 | ↓ 1 |
97 | BLIND LUCK STABLE | Stephen Surette | Guelph, ON | $2,256,987 | ↓ 10 |
98 | W HUBBARD STABLE | Wayne Hubbard | Saint John, NB | $2,256,416 | ↑ 1 |
99 | LITTLE ART STABLE | Doug Simpson | Calgary, AB | $2,255,854 | ↓ 8 |
100 | CAT SASS STABLES | Kim Clarke | Hamilton, ON | $2,254,839 | ↑ 6 |
101 | PLANET MARS STABLE | Wade Hamilton | New York, NY | $2,254,126 | ↓ 8 |
102 | MISSY | Doug Brooks | Guelph, ON | $2,253,607 | ↓ 10 |
103 | HEAVEN ON DIRT STABLE | Danny Riddell | Orangeville, ON | $2,253,577 | ↓ 6 |
104 | LEBLANC STABLE | Leonard Leblanc | Smiths Falls, ON | $2,251,639 | ↓ 10 |
105 | ELMWOOD STABLE | George Irving | Ammon, NB | $2,251,182 | ↓ 15 |
106 | KRAMER | Bryan Montgomery | Cream Ridge, NJ | $2,250,636 | ↓ 8 |
107 | CAN DO STABLE | Lois Leblanc | Smiths Falls, ON | $2,249,551 | ↓ 5 |
108 | MURPH STABLE | Leslie Jenkins | Chatham, ON | $2,248,068 | ↑ 25 |
109 | WD STABLES | Wendy Donnelly | Owen Sound, ON | $2,247,913 | ↓ 9 |
110 | JOEL'S STABLE | Joel Lustig | Thornhill, ON | $2,246,281 | ↓ 5 |
111 | THREE WIDE AND PARKED | Peter Kent | Ridgeway, ON | $2,244,277 | ↓ 15 |
112 | PHANTOM7 | Peter Breau | Moncton, NB | $2,243,952 | ↓ 9 |
113 | MERNER RACING | Garry Merner | Guelph, ON | $2,238,809 | ↓ 3 |
114 | LUCY IN THE SKY | Ru Hsiu | Brea, CA | $2,231,251 | ↓ 6 |
115 | WINCHBARN | Judy Nickle | Owen Sound, ON | $2,230,556 | ↓ 3 |
116 | AUBREY'S STABLE | Aubrey Lustig | Thornhill, ON | $2,230,305 | ↑ 23 |
117 | DOYLE'S STABLE | Richard Doyle | Marmora, ON | $2,228,167 | ↓ 6 |
118 | PROUD STABLE | Randy Proud | Stratford, PE | $2,227,102 | ↓ 1 |
119 | ITG STABLE | Bill Sharpe | Cochrane, AB | $2,221,812 | ↓ 5 |
120 | PANTHERS/STORM 6-11-12 | Scott Mccabe | Charlottetown, PE | $2,219,456 | ↓ 4 |
121 | GRAYLAND FARM | Paul M Gray | Stratford, PE | $2,218,848 | ↑ 25 |
122 | FAST EDDIE | Ed Bankes | Mossley, ON | $2,217,286 | ↓ 4 |
123 | ABBOTT RACING | Mark Abbott | Chilliwack, BC | $2,216,913 | ↓ 4 |
124 | MILL RUN STABLE | Michael Frino | Naples, FL | $2,214,437 | ↓ 9 |
125 | TROJAN TOMMY | Tommy Sardelis | Toronto, ON | $2,213,367 | ↓ 5 |
126 | WOEBOSS | Tracy Stang | Edmonton, AB | $2,210,516 | ↑ 31 |
127 | ASPY STABLES | Brent Lee | Edmonton, AB | $2,208,282 | ↓ 6 |
128 | REDWING 91 | John Chatterson | Cobourg, ON | $2,206,971 | ↑ 28 |
129 | ABA DABA DOO | Robert Harayda | Boiling Springs, SC | $2,205,583 | ↑ 35 |
130 | COLE LARKIN DREAM STABLE | Cole Larkin | Murry River, PE | $2,205,402 | ↓ 4 |
131 | BUTTON | Karli Clemens | Toronto, ON | $2,202,936 | ↓ 4 |
132 | HOLT RACING INC. | Kelsey Holt | Stewiacke, NS | $2,202,829 | ↑ 18 |
133 | LIGHTHOUSE STABLES | Richard Macpherson | River Hebert, NS | $2,202,436 | ↓ 11 |
134 | HOMER STABLES | Cam Francis | London, ON | $2,198,211 | ↓ 3 |
135 | SASSY ACE STABLE | Albert Wilkie | North Sydney, NS | $2,197,495 | ↓ 3 |
136 | JOHNNYCOMELATELY | Garry Merner | Gould’s, NL | $2,197,263 | ↓ 6 |
137 | NORTHWOOD | Hector Clouthier | Petawawa, ON | $2,196,960 | ↓ 13 |
138 | SMOOCHIE | Edward Mihalek | Henderson, NV | $2,196,722 | ↑ 29 |
139 | FAST TURTLE RACING | David Agnew | Waterloo, ON | $2,195,702 | ↓ 11 |
140 | YESTERYEAR STABLE | Duane Weaver | Chatham, ON | $2,194,518 | ↓ 6 |
141 | POOR & HUNGRY | Doug Sproul | Goderich, ON | $2,193,551 | ↓ 3 |
142 | AWESOME ACRES | Sarah Mccoy | Rockwood, ON | $2,190,761 | ↓ 6 |
143 | DOUG RIEHL | Doug Riehl | Goderich, ON | $2,190,335 | ↓ 14 |
144 | BOOM TOWN | Derick Giwner | Massapequa Park, NY | $2,183,970 | ↑ 36 |
145 | FIELD OF DREAMS | Steve Boyce | Collingwood, ON | $2,182,636 | ↓ 10 |
146 | PENTAR RACING | Peter Van Klink | London, ON | $2,180,165 | ↓ 5 |
147 | WINE QUEEN | Julie Walker | Mississauaga, ON | $2,179,102 | ↓ 10 |
148 | NEED MY MEDS STABLE | Ashley Bruner | Lucknow, ON | $2,179,080 | ↓ 4 |
149 | PEZZ RACING | Mark Pezzarello | River Ryan, NS | $2,178,239 | ↑ 38 |
150 | SHARKTASTIC | Glenn Pinel | Calgary, AB | $2,174,808 | ↑ 31 |
151 | MEN TULL LEE STABLE | Nicholas Boyd | Guelph, ON | $2,174,032 | ↓ 4 |
152 | RUNRUFUSRUN | Phil Burns | Ocala, FL | $2,173,937 | ↓ 7 |
153 | LG STABLES | Luigi Guerriero | Toronto, ON | $2,173,884 | ↓ 4 |
154 | RITE OUTA THE PARK | Jake Higgs | Strathroy, ON | $2,173,878 | ↓ 11 |
155 | S WEATHERALL STABLE | Susan Weatherall | Flesherton, ON | $2,172,866 | ↓ 15 |
156 | SCOTT ROCKS | Scott Bice | Whitby, ON | $2,172,545 | ↓ 14 |
157 | LITZ | Bob Littleton | Lindsay, ON | $2,171,336 | ↓ 9 |
158 | ALTASTABLES | Ralph Mauthe | Didsbury, AB | $2,171,194 | ↑ 38 |
159 | APEX RACING STABLE | Trevor Frizzell | Moncton, NB | $2,169,412 | ↓ 7 |
160 | 17 FOREVER | Debbie Cameron | Summerside, PE | $2,168,660 | ↓ 1 |
161 | DIAN’S INC. | Tim Brewer | Dresden, ON | $2,167,596 | ↓ 10 |
162 | FERN'S STABLE | Fern Lustig | Thornhill, ON | $2,167,396 | ↑ 36 |
163 | JUSTINOTHERSTABLE | Jason Turnbull | Dominion, NS | $2,164,481 | ↓ 10 |
164 | TEDDY CAYS | Brian Edwards | Summerside, PE | $2,161,200 | ↓ 10 |
165 | BELVEDERE | Michael Venneri | St. Catharines, ON | $2,160,260 | ↓ 10 |
166 | SUE 17 | Brooke Cameron | Summerside, PE | $2,160,007 | ↓ 3 |
167 | MACLEAN RACING | Kevin Maclean | Vernon River, PE | $2,158,627 | ↓ 7 |
168 | LAROCHE | Jean Laroche | Saint-agapit, QC | $2,156,788 | ↑ 4 |
169 | BLAKESTER | Lella Montgomery | Cream Ridge, NJ | $2,156,026 | ↓ 11 |
170 | GOLDNUGGET STABLE | Olivia Marion | Cambridge, ON | $2,155,765 | ↓ 1 |
171 | MAQUAPIT LAKE STABLE | Mike Antle | "riverview,nb,canada", NB | $2,154,187 | ↑ 34 |
172 | ALEX WEBER STAPLE | Alex Weber | Welland, ON | $2,152,643 | ↓ 7 |
173 | LARRYZEE | Larry Zmija | Calgary, AB | $2,152,091 | 0 |
174 | PHOTO FINISH | Tracy Martin | Foster City, CA | $2,151,644 | ↓ 13 |
175 | YOURDRIVINGBUTISHOULDBE | Gregory Karbonik | St Albert, AB | $2,151,514 | ↓ 1 |
176 | GREEN HAT STABLE | Peter Gilby | Lantz, NS | $2,150,711 | ↓ 14 |
177 | STICKY BUD STABLE | John Bell | Guelph, ON | $2,147,759 | ↓ 6 |
178 | SPIKEG | Mike Graham | Sarnia, ON | $2,146,527 | ↓ 2 |
179 | THE PAPER STABLE | Lawrence Cohen | Howell, NJ | $2,145,986 | ↑ 27 |
180 | 1717 | Vance Cameron | Summerside, PE | $2,145,228 | ↓ 10 |
181 | MADDEN | Keigan Madden | Scotchtown, NS | $2,143,799 | ↓ 15 |
182 | SUNRISE STABLE | Anne Carter | Bras Dor, NS | $2,143,690 | ↑ 26 |
183 | MAXIM STABLE | Max Nirta | Ft Mcmurray, AB | $2,143,518 | ↓ 5 |
184 | GETURDONE | Randy Coulson | Oakville, ON | $2,142,118 | ↑ 31 |
185 | GUTS RACING | Michael Harayda | Boiling Springs, SC | $2,138,552 | ↓ 17 |
186 | SMARTY JONES | Scott Jones | Upper Onslow, NS | $2,136,426 | ↓ 3 |
187 | SHIMMERYPRINCESS | Shannon Henderson | Newmarket, ON | $2,135,435 | ↑ 32 |
188 | EMILE STABLE | Guy Giguere | Sherbrooke, QC | $2,135,083 | ↓ 13 |
189 | JS FARMS | Jesse Gebhardt | Hanover, ON | $2,134,703 | ↑ 36 |
190 | CHARLOTTE RANCH | Andre Moeller | Mount Hebron, NB | $2,133,831 | ↓ 13 |
191 | BRUINS STABLE | Harlan Smith | Cornwall, ON | $2,130,752 | 0 |
192 | MJ STABLE | Mary Bell | Fergus, ON | $2,130,165 | ↓ 10 |
193 | EASTJET | Brian Cuthbertson | Wilkesport, ON | $2,130,055 | ↓ 9 |
194 | MAJOC MIKE | Michael Pattison | East Garafraxa, ON | $2,129,960 | ↓ 9 |
195 | ANDY MACS STABLE | Paul Andrew Mackin | Saint John, NB | $2,129,042 | ↑ 29 |
196 | IT'S AN IRISH STORY | Leo Fleming | Campbellville, ON | $2,126,786 | ↓ 17 |
197 | THE HARDIES | Justin Hardie | Middle Sackville Ns, NS | $2,118,372 | ↓ 11 |
198 | HACHEY STABLES | Grady Hachey | Fredericton, NB | $2,117,613 | ↓ 8 |
199 | WINN MOR STABLE | John Robertson | Frankville, ON | $2,116,938 | ↓ 2 |
200 | **JBCSFL** | James Blyth | Sebastian, FL | $2,116,277 | ↓ 11 |
201 | ARC | Keith Jones | Barrie, ON | $2,115,466 | ↓ 2 |
202 | TEQUILA STEVE STABLES | Steve Mihalic | Oakville, ON | $2,114,841 | ↓ 14 |
203 | SUZIEWINSORLOSE | Susan Gorse | Mitchell, ON | $2,114,271 | ↓ 11 |
204 | TEAM A | Anne-marie Demers | St-isidore, QC | $2,113,994 | ↑ 27 |
205 | D&R STABLES | Rob Morris | Beaumont, AB | $2,113,049 | ↓ 3 |
206 | PAINTING THE TOWN STABLE | Kent Duggan | Saint John, NB | $2,112,598 | ↓ 11 |
207 | QUINN RACING | John Quinn | Charlottetown, PE | $2,111,932 | ↓ 13 |
208 | GROBALL | John Groh | Guelph, ON | $2,111,552 | ↓ 15 |
209 | MY METABOLISM | Michael Rosen | West Palm Beach, FL | $2,110,463 | ↑ 11 |
210 | UPNATOM | Spencer Sherren | Charlottetown, PE | $2,110,309 | ↓ 9 |
211 | ARISSTROTTLE 11 | Doug Fitchett | Elora, ON | $2,110,300 | ↓ 11 |
212 | LAURA'S INSTINCT | Laura N Desroches | Simpsonville, SC | $2,108,288 | ↓ 9 |
213 | BALLHEAD RASTA | Anthony Allen | Etobicoke, ON | $2,103,312 | ↑ 44 |
214 | FROSTY HOLLOW STABLE | Kent Archibald | Valley, NS | $2,102,130 | ↓ 10 |
215 | KNIGHT RACING | Tom And Liz Knight | South Woodslee, ON | $2,099,770 | ↓ 4 |
216 | WITHOUT MALICE | Barry Fitzgerald | Dresden, ON | $2,097,249 | ↓ 6 |
217 | KBW STABLE | Kevin Williams | Goderich, ON | $2,096,097 | ↓ 10 |
218 | A STABLE OF MEMORIES | Larry J Resnitzky | Charlottetown, PE | $2,095,656 | ↓ 4 |
219 | HAROLD19 | Gary Lyons | Georgetown, ON | $2,095,126 | ↑ 27 |
220 | ROMANO STABLE | Derek Romano | Belleville, ON | $2,094,643 | ↑ 62 |
221 | ROVER 38 | Al Wood | London, ON | $2,094,214 | ↓ 9 |
222 | MARTHA | Bob Roach | Moncton, NB | $2,093,555 | ↓ 13 |
223 | MORTGAGE BOYS STABLE | Jim Giannuzzi | Fayetteville, NY | $2,090,798 | ↑ 30 |
224 | WAYWARD BOYS | Kevin Turner | Ballinafad, ON | $2,090,295 | ↓ 11 |
225 | SIZZLIN' QUARTERS | Kevin Fargher | Georgetown, ON | $2,088,346 | ↓ 8 |
226 | HORSES AROUND | Doug Molyneaux | Stratford, PE | $2,085,468 | ↓ 3 |
227 | TURNER FARMS INC | Tommy Turner | Windsor, ON | $2,084,675 | ↓ 6 |
228 | DMAC RACING | Damian Maclellan | Brudenell, PE | $2,083,162 | ↓ 10 |
229 | DEEMAN | Rick Deacon | Kitchener, ON | $2,082,684 | ↑ 33 |
230 | DONNA LYNDS | Donna Lynds | Valley, NS | $2,081,066 | ↑ 49 |
231 | HURRY HARD STABLE | Evan Hennigar | Greenfield, NS | $2,079,695 | ↓ 15 |
232 | R RACING | Rick Rier | Hanover, ON | $2,079,169 | ↓ 5 |
233 | SONG WRITER | Al Casselman | Peterborough, ON | $2,078,931 | ↓ 11 |
234 | JDV STABLE 2K25 | Jd Varnell | Fenelon Falls (city Of Kawartha Lakes), ON | $2,077,842 | ↓ 5 |
235 | COACH | Steve Marshall | Rockwood, ON | $2,074,090 | ↓ 9 |
236 | TEAM DAVIS | Dan Davis | Peterborough, ON | $2,073,209 | ↓ 6 |
237 | BEACHER34 | Greg Mcculloch | Peterborough, ON | $2,071,699 | ↑ 52 |
238 | THE SLASHERS | Bruce Whyte | Courtice, ON | $2,069,232 | ↓ 5 |
239 | HAMMER TIME STABLE | Gerald Manneke | Alvinston, ON | $2,068,615 | ↓ 4 |
240 | BUTLER BG | Rosa Cutrona | Carlstadt, NJ | $2,068,362 | ↓ 8 |
241 | ESDEE ENTERPRISES | Steven Dua | Jamaica, NY | $2,068,094 | ↑ 19 |
242 | DALE PINKNEY | Dale Pinkney | Truro, NS | $2,067,819 | ↓ 8 |
243 | BEER BEFORE NOON | Petrina Lawrence | Rodney, ON | $2,065,898 | ↓ 15 |
244 | JOJO STABLES LTD | James Antoniuk | Millet, AB | $2,064,429 | ↓ 2 |
245 | SHUDDAHADIM | Terry Gudz | London, ON | $2,063,048 | ↓ 9 |
246 | TRIPLE L | Larry Hill | Ohsweken, ON | $2,062,796 | ↓ 8 |
247 | PERROT STABLE | Ryan Perrot | West Cove Head, PE | $2,061,875 | ↑ 44 |
248 | MARICAN | Frankie Fagan | Memramcook Nb, NB | $2,060,710 | ↓ 8 |
249 | RHEINHEIMER STABLES | Jacob Rheinheimer | Elwood, IN | $2,058,946 | ↓ 12 |
250 | QB DIAMONDS | Lindsey Sinclair | Stratford, ON | $2,057,366 | ↑ 43 |
251 | RED WINGS | Nelson Blanchard | Summerside, PE | $2,057,056 | ↓ 10 |
252 | WHITEY REID STABLES | Tom Reid | Sunderland, ON | $2,055,650 | ↓ 8 |
253 | CARRL | Ralph Mackinley | London (west Huron Heights / Carling), ON | $2,054,761 | ↓ 14 |
254 | YOUR SHARP KID | Cris Azinas | Stoufville, ON | $2,054,535 | ↓ 11 |
255 | SHINE STABLE | Hazel Macko | Dresden, ON | $2,052,090 | ↑ 42 |
256 | MILTON MAC | John Maclellan | Milton, ON | $2,051,994 | ↑ 39 |
257 | STEPHANIE CANDLISH | Stephanie Candlish | Dundas, ON | $2,051,784 | ↑ 39 |
258 | RAY ALLIN | Ray Allin | Goderich, ON | $2,051,640 | ↓ 7 |
259 | ANGRY BALD MAN STABLE | Ron Salcedo | Franklin, TN | $2,050,544 | ↑ 40 |
260 | STEWARD RACING | Ryan Steward | Lucan, ON | $2,048,930 | ↓ 15 |
261 | WMC RACING | Bill Cope | Woodstock, ON | $2,048,925 | ↓ 14 |
262 | THE WINNING STABLE | Joey Affleck | Charlottetown, PE | $2,048,916 | ↓ 14 |
263 | FOURCHAPS | Paul Chapman | Oakville, ON | $2,047,723 | ↓ 9 |
264 | GLENHOLME STABLE | Donald Coulson | Burlington, ON | $2,046,120 | ↓ 12 |
265 | DROUILLARD STABLE | Fred Drouillard | Dutton, ON | $2,045,161 | ↓ 10 |
266 | JOHN LOUGHEED | John Lougheed | Walkerton, ON | $2,044,237 | ↓ 10 |
267 | SYMPATICO 2025 | Roger Gonsalves | Chestermere, AB | $2,044,158 | ↓ 8 |
268 | BIG AL'S STABLE | Al Holler | Villa Park, IL | $2,042,547 | ↓ 19 |
269 | GIJOC STABLE | Jocelyn Bleau | Québec, QC | $2,042,249 | ↑ 45 |
270 | SKINNY PIGSKIN | Paul Langford | Woodstock, ON | $2,040,706 | ↓ 7 |
271 | PVC | Paul Van Camp | Port Perry, ON | $2,039,505 | ↓ 21 |
272 | M M STRAS STABLE | Michel Strasbourg | Cantley, QC | $2,039,301 | ↓ 4 |
273 | JOHNNY LOAF FARMS | John Mulvihill Jr. | Albert Bridge, NS | $2,038,170 | ↓ 8 |
274 | BRO'S BRUISERS | Terry Saunders | Strathroy, ON | $2,037,659 | 0 |
275 | MR. P. 2019 | Melanie Parkinson | Lucan, ON | $2,037,628 | ↓ 6 |
276 | DRAMA LLAMA | Jacqueline Panko | Cambridge, ON | $2,037,620 | ↓ 9 |
277 | RYANMO | Ryan Morefield | Howell, MI | $2,035,090 | ↓ 13 |
278 | WINSAWHISLING | Deb Watt | Arthur, ON | $2,034,847 | ↑ 43 |
279 | POINT ROAD STABLE | Jb Misener | Napan, NB | $2,034,766 | ↑ 55 |
280 | MARIO KART | Bruce Young | Mount Albert, ON | $2,034,142 | ↓ 22 |
281 | WALLY'S WISH | Walter Gary Faroni | Windsor, ON | $2,033,187 | ↓ 6 |
282 | LEWIS THE PUG STABLES | David Baxter | Pickering, ON | $2,033,048 | ↓ 12 |
283 | MJ'S STABLE | Mary Jane Clarridge | Barrie, ON | $2,030,353 | ↓ 10 |
284 | SHADY MCTREE STABLE | Christopher Mcgee | Angus, ON | $2,030,111 | ↓ 23 |
285 | SCHAAPS STABLE | Frances Schaap | London, ON | $2,029,717 | ↑ 1 |
286 | STEPHEN TUFTS | Stephen Tufts | Truro, NS | $2,029,653 | ↓ 3 |
287 | HUFF AND PUFF | Jeff Moore | Courtright, ON | $2,028,698 | ↓ 7 |
288 | ONE DAY | James Brown | Ridgetown, ON | $2,028,355 | ↓ 22 |
289 | MRS. LET IT RIDE | Lisa Cherry | Boca Raton, FL | $2,025,415 | ↓ 13 |
