Canadian Classic Yearling Sale Stallion Averages 2001

                                                                                        
                        Canadian Classic Yearling Sale-2001
                                                                                             
                       FILLIES                     COLTS                 AGGREGATE
                  No.    Gross      Ave.    No.    Gross      Ave.    No.    Gross      Ave. 
Albert Albert      5    43,500     8,700     1     5,000     5,000     6    48,500     8,083      
Apaches Fame      12   106,100     8,841     7   173,000    24,714    19   279,100    14,689     
Armbro Operative   4    23,500     5,875     2    17,000     8,500     6    40,500     6,750 
Arturo             1     7,500     7,500     0         0         0     1     7,500     7,500                     
Balanced Image     4   121,000    30,250     5   186,000    37,200     9   307,000    34,111     
Bo Knows Jate      4    42,500    10,625     7    78,000    11,142    11   120,500    10,954     
Brisco Hanover     0         0         0     2    35,000    17,500     2    35,000    17,500               
Broadway Blue      1     8,000     8,000     0         0         0     1     8,000     8,000                
Camluck           17   421,000    24,764    22   688,000    31,272    39 1,109,000    28,435          
Cam Terrific       3    24,700     8,233     0         0         0     3    24,700     8,233                
Chill Factor       3    14,000     4,666     3    25,000     8,333     6    39,000     6,500      
Conway Hall        2    17,000     8,500     0         0         0     2    17,000     8,500                
Dancers Victory    0         0         0     1     4,000     4,000     1     4,000     4,000           
Dexter Nukes       6   113,200    18,866    13   301,500    23,192    19   414,700    21,826     
Die Laughing       1    18,000    18,000     2    13,700     6,850     3    31,700    10,566     
Dream Away         2    12,000     6,000     0         0         0     2    12,000     6,000                
Eager Seelster     1    12,000    12,000     0         0         0     1    12,000    12,000               
Earl               3    26,000     8,666     4    51,500    12,875     7    77,500    11,071               
Goalie Jeff        1     3,200     3,200     1     6,000     6,000     2     9,200     4,600      
Gothic Dream       9    52,600     5,844     6    61,700    10,283    15   114,300     7,620      
His Mattjesty      0         0         0     4    51,500    12,875     4    51,500    12,875               
Incredible Abe     2    33,500    16,750     5    50,400    10,080     7    83,900    11,985     
King Conch         8   242,500    30,312     5   136,000    27,200    13   378,500    29,115     
Lindy Lane         0         0         0     1    15,000    15,000     1    15,000    15,000               
Make A Deal        3    12,700     4,233     3    10,500     3,500     6    23,200     3,866      
Malabar Man        0         0         0     1    52,000    52,000     1    52,000    52,000               
Mr Lavec           7   236,000    33,714     4   148,000    37,000    11   384,000    34,909          
Native Born        3    22,000     7,333     1     4,000     4,000     4    26,000     6,500      
No Nukes           2    19,500     9,750     0         0         0     2    19,500     9,750                     
Pacific Rocket    14   238,200    17,014    16   457,000    28,562    30   695,200    23,173     
Pine Chip          2    31,000    15,500     0         0         0     2    31,000    15,500                    
Precious Bunny     2    20,000    10,000     3    53,000    17,666     5    73,000    14,600     
Royal Ballad       1    15,000    15,000     1    80,000    80,000     2    95,000    47,500     
Royal Strength     6   131,000    21,833     2     9,500     4,750     8   140,500    17,562     
Run The Table     15   373,700    24,913    20   263,700    13,185    35   637,400    18,211     
Rustler Hanover    7   156,500    22,357     5   153,000    30,600    12   309,500    25,791
Strong Clan        2    15,000     7,500     1     7,000     7,000     3    22,000     7,333      
Super Pleasure     3    82,000    27,333     0         0         0     3    82,000    27,333               
Survivor Gold      0         0         0     2    36,000    18,000     2    36,000    18,000               
Valleymeister      2    12,500     6,250     1     9,000     9,000     3    21,500     7,166      
Village Jasper     0         0         0     1     5,000     5,000     1     5,000     5,000                
Village Jiffy      4    54,000    13,500     8   125,000    15,625    12   179,000    14,916     
Wesgate Crown     11   142,200    12,927     8    83,100    10,387    19   225,300    11,857     
Yentls Image       0         0         0     1     7,200     7,200     1     7,200     7,200                
GRAND TOTALS     173 2,903,100    16,780   169 3,401,300    20,126   342 6,304,400    18,433   

Have something to say about this? Log in or create an account to post a comment.