Top Trainers at The Track on 2

Top Winning Trainers for the Year

January 1, 2023 Through September 17, 2023

TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
David A Kelly                  64    26     8     7      79,320    40.6    .512
Douglas D Stout                40     9     8     7      41,317    22.5    .394
John D Chappell                39     8     9     7      32,477    20.5    .393
Rodney A Starkewski            31     8     5     2      66,387    25.8    .369
Jacques W Lambert              42     7    11     9      40,484    16.7    .383
Travis W Ellis                 36     7    10     5      30,792    19.4    .395
Brent F Bodor                  45     7     6     1      21,034    15.6    .237
Lance G Ward                   37     6     3     9      20,890    16.2    .288
Brinsley M Brooking Lutz       20     5     3     3      15,082    25.0    .383
J Brandon Campbell             17     4     6     1      48,339    23.5    .450
Kelly Crump                    23     4     4     3      16,274    17.4    .314
Richard F Schneider            59     4     3     5      16,449     6.8    .124
Jamie D Gray                   15     3     3     2      51,898    20.0    .355
Kelly D Ducharme               27     3     2     6      14,470    11.1    .226
Logan Gillis                   29     2     3     8      18,099     6.9    .218
Donna Sarin                     8     2     3     0      10,240    25.0    .458
David C Lamont                 18     2     1     3       9,178    11.1    .197
Darren A Poloway                9     2     1     1       7,714    22.2    .320
Robert J Parish                34     1     6     4      11,225     2.9    .166
Nathan K Sobey                 27     1     5     6      24,586     3.7    .213
Tyler R Redwood                13     1     4     5       8,652     7.7    .376
Jean Francois Gagne            22     1     3     5      11,677     4.5    .196
Christopher A Brown            14     1     3     1       6,189     7.1    .214
Harold R Haining               29     1     2     4      30,727     3.4    .118
Michael R Hennessy              9     1     2     2      17,321    11.1    .308
Kelly O Hoerdt                 24     1     2     2       8,474     4.2    .115
Clinton B Warrington Jr        10     1     1     4       8,022    10.0    .288
Constance E Kolthammer          9     1     1     3       5,842    11.1    .283
Tyson G Jacoby                 10     1     1     1       5,437    10.0    .188
Danielle L Schedlosky           5     1     1     1       4,611    20.0    .377
Evelyn C Sabraw                 5     1     1     0       2,838    20.0    .311
Nicholas T Sass                13     1     1     0       3,039     7.7    .119
Darren G Callaghan              4     1     0     1       3,444    25.0    .333
Lloyd E Ducharme                2     1     0     1       2,356    50.0    .666
Gordon Empey                    2     1     0     1       1,846    50.0    .666
Ryan Grundy                     2     1     0     1       3,596    50.0    .666
Rodney D Hennessy               5     1     0     1       8,940    20.0    .266
Gerry J Hudon                   1     1     0     0      13,400   100.0   1.000
Orianna V Scheck                8     1     0     0       3,307    12.5    .125
Paul P Tolmazoff                1     1     0     0       1,650   100.0   1.000
Glenn E Lutz                   12     0     4     1       6,987     0.0    .212
Robert Wyse                     3     0     1     2       2,254     0.0    .407
Jennifer Clark                  2     0     1     0       1,518     0.0    .277
Rebecca Kanak                   2     0     1     0       3,690     0.0    .277
Christopher R Lancaster         3     0     1     0         870     0.0    .185
Mona M Roy                      1     0     1     0         725     0.0    .555
Marie C Brooking                8     0     0     1       2,088     0.0    .041
Samuel D Johnson                6     0     0     1       1,312     0.0    .055
Marissa Kleinsasser             1     0     0     1         480     0.0    .333
Bret Litke                      5     0     0     1         720     0.0    .066

                    Last 20 Days 28/8/2022 thru 17/9/2023
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
David A Kelly                  93    36    16    14     122,920    38.7    .532
Douglas D Stout                53    11     9    11      50,999    20.8    .371
Brent F Bodor                  66    11     7     2      32,054    16.7    .235
Rodney A Starkewski            36     9     5     3      69,860    25.0    .354
John D Chappell                39     8     9     7      32,477    20.5    .393
Jacques W Lambert              45     7    11     9      41,186    15.6    .358
Travis W Ellis                 36     7    10     5      30,792    19.4    .395
Lance G Ward                   49     7     6    11      27,601    14.3    .285
Richard F Schneider            72     7     4     6      30,383     9.7    .155
Brinsley M Brooking Lutz       24     6     3     3      18,218    25.0    .361

                    Last 15 Days 2/7/2023 thru 17/9/2023
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
David A Kelly                  64    26     8     7      79,320    40.6    .512
Douglas D Stout                40     9     8     7      41,317    22.5    .394
John D Chappell                39     8     9     7      32,477    20.5    .393
Rodney A Starkewski            31     8     5     2      66,387    25.8    .369
Jacques W Lambert              42     7    11     9      40,484    16.7    .383
Travis W Ellis                 36     7    10     5      30,792    19.4    .395
Brent F Bodor                  45     7     6     1      21,034    15.6    .237
Lance G Ward                   37     6     3     9      20,890    16.2    .288
Brinsley M Brooking Lutz       20     5     3     3      15,082    25.0    .383
J Brandon Campbell             17     4     6     1      48,339    23.5    .450

                    Last 10 Days 6/8/2023 thru 17/9/2023
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
David A Kelly                  35    12     4     3      39,861    34.3    .434
Rodney A Starkewski            28     8     5     1      65,471    28.6    .396
Brent F Bodor                  27     7     5     0      18,773    25.9    .362
Travis W Ellis                 25     6     8     3      24,749    24.0    .457
Jacques W Lambert              24     5     7     5      29,983    20.8    .439
John D Chappell                22     5     4     3      19,499    22.7    .373
Douglas D Stout                24     5     4     3      27,111    20.8    .342
Kelly Crump                    22     4     4     3      15,970    18.2    .328
Lance G Ward                   23     4     3     8      16,068    17.4    .362
Richard F Schneider            29     3     2     3      11,734    10.3    .176

                    Last 5 Days 30/8/2023 thru 17/9/2023
                             Minimum of 1 start(s)
TRAINERS                      Sts   1st   2nd   3rd        $Won    Win%    UTRS
David A Kelly                  29    10     2     2      32,491    34.5    .406
Rodney A Starkewski            16     5     4     0      21,304    31.2    .451
Jacques W Lambert               8     3     3     1      15,806    37.5    .625
Douglas D Stout                12     3     3     1      16,654    25.0    .416
Brent F Bodor                  10     3     3     0       8,897    30.0    .466
Travis W Ellis                 12     2     5     1      11,954    16.7    .425
Lance G Ward                   10     2     1     3       6,428    20.0    .355
Kelly Crump                     7     2     1     1       6,577    28.6    .412
Richard F Schneider            16     2     1     1       7,257    12.5    .180
David C Lamont                  9     2     0     2       6,652    22.2    .296

Have something to say about this? Log in or create an account to post a comment.