COSA Fantasy Stable Earnings By Group

Earnings from North American starts updated daily at 11:00 a.m. (EST) Please note that earnings from European starts may not be updated daily.

DRIVERS (5% OF OSS EARNINGS)
A	  1	MACDONALD,JAMES         	  $115,612
A	  2	FILION,SYLVAIN          	   $70,465
A	  3	MCCLURE,BOB             	   $54,377
A	  4	MCNAIR,DOUG             	   $77,060
A	  5	HENRY,TREVOR            	   $57,437

B	  1	ROY,LOUIS PHILLIPPE     	   $73,299
B	  2	JAMIESON,JODY           	   $52,814
B	  3	CHRISTOFOROU,CHRIS      	   $24,301
B	  4	MACDONELL,PAUL          	   $34,539
B	  5	BAILLARGEON,MARIO       	       $55

C	  1	DRURY,JONATHAN          	   $11,399
C	  2	YOUNG,SCOTT             	   $13,208
C	  3	SORRIE,AUSTIN           	   $13,412
C	  4	MOORE,TYLER             	      $461
C	  5	HENSLEY,ED              	    $4,572

TRAINERS (5% OF OSS EARNINGS)
D	  1	GALLUCCI,NICK           	   $46,648
D	  2	BAILLARGEON,BEN         	   $14,582
D	  3	FELLOWS,ROB             	   $25,134
D	  4	MCNAIR,R GREGG          	   $43,761
D	  5	BAX,JOHN                	   $45,806

E	  1	MOREAU,RICHARD          	   $14,614
E	  2	MOORE,IAN               	   $31,552
E	  3	ETSELL,MARK             	   $27,428
E	  4	BLAIS,LUC               	   $21,194
E	  5	MACINTOSH,BLAKE         	    $8,809

F	  1	CRONE,MEG               	   $14,499
F	  2	MENARY,DAVID            	    $3,083
F	  3	BEATON,ANTHONY          	   $15,912
F	  4	MCINTOSH,BOB            	   $24,833
F	  5	MCENENY,SCOTT           	   $20,380

SIRES (10% OF OSS EARNINGS)
G	  1	SHADOW PLAY             	   $15,749
G	  2	SUNSHINE BEACH          	   $68,114
G	  3	SPORTSWRITER            	   $92,595
G	  4	BETTERTHANCHEDDAR       	  $102,237

H	  1	BIG JIM                 	   $46,130
H	  2	ARTSPEAK                	   $31,872
H	  3	HES WATCHING            	   $35,438
H	  4	ALL BETS OFF            	   $51,394

I	  1	MUSCLE MASS             	  $251,390
I	  2	ARCHANGEL               	   $67,726
I	  3	KADABRA                 	   $39,575
I	  4	RESOLVE                 	  $108,347

J	  1	ROYALTY FOR LIFE        	   $26,111
J	  2	WHEELING N DEALIN       	   $41,116
J	  3	IL SOGNO DREAM          	    $5,381
J	  4	LOOKSLIKEACHPNDALE      	   $41,164

HORSES
K	  1	BETTERHAVEMYMONEY       	   $87,656
K	  2	STONEBRIDGE HELIOS      	  $239,670
K	  3	BOB LOBLAW              	    $6,130
K	  4	MAGICAL ARTHUR          	  $121,365
K	  5	ERINWOOD YVES           	        $0

L	  1	CENTURY INSPECTOR       	   $72,462
L	  2	CAMEALONGWAY            	        $0
L	  3	KOLBY TWO STEP          	  $173,604
L	  4	AVIATOR                 	   $10,900
L	  5	RON                     	  $197,235

M	  1	MACHO PHIL              	  $129,188
M	  2	COLD CREEK QUESO        	  $233,652      Bonus:    $50,000
M	  3	SPORTS FAN              	        $0
M	  4	COLIGNY HANOVER         	   $35,492
M	  5	BOOTLEGGER CHARLIE      	   $14,930

N	  1	PROHIBITION LEGAL       	  $209,437
N	  2	SILVER LABEL            	  $357,411      Bonus:    $50,000
N	  3	BALANCE                 	  $148,799
N	  4	FADE OUT                	   $89,905      Bonus:    $50,000
N	  5	LOVE THAT SMILE         	   $66,716

O	  1	I LOVE ONGAIT           	  $118,856
O	  2	BIG BETTOR HANOVER      	   $21,889
O	  3	DAY TO PARTY            	   $24,120
O	  4	SPEAK YOUR MIND         	    $7,130
O	  5	DEWITT FOR JOSIE        	   $50,482

P	  1	DELIGHT BAYAMA          	   $45,772
P	  2	IN THE MOOD             	  $152,392
P	  3	SPEAKER NANCY           	  $103,413
P	  4	WINX                    	    $2,857
P	  5	QUEBECOISE              	   $34,913

Q	  1	DULY RESOLVED           	  $192,708
Q	  2	TWIN B ARCHIE           	  $468,215
Q	  3	ESPLOSIONE              	  $171,924
Q	  4	KIPPER WHIPR SNIPR      	   $36,892
Q	  5	MR FRITTER              	   $17,520

R	  1	STAR POWER HANOVER      	   $34,439
R	  2	RED OVERBACH            	   $54,386
R	  3	LUCA HANOVER            	    $6,799
R	  4	DRINKS AT HOME          	   $54,721
R	  5	SAFE CONDUCT            	  $262,934      Bonus:    $50,000

S	  1	ARMSTEAD COLE           	   $66,163
S	  2	ROYAL CHAMPANE          	   $18,625
S	  3	HP MAESTRO              	   $10,050
S	  4	ARCHERY SEELSTER        	   $62,370
S	  5	RENEGADE GYPSY          	   $64,885

T	  1	DABRA DAY               	        $0
T	  2	MISCHEVIOUS ROSE        	  $268,138      Bonus:    $50,000
T	  3	RESOLVING               	   $41,950
T	  4	GRACE                   	   $19,859
T	  5	NEEDA LITTLE MAGIC      	        $0

U	  1	HP FELICITY             	   $49,750
U	  2	PENCILS DOWN            	   $57,175
U	  3	CLOCKWORK ORANGE        	   $20,726
U	  4	ELEGANT MERMAID         	    $2,585
U	  5	ROSE RUN XCENTRIC       	   $49,126

V	  1	MONEYWORTH              	    $3,058
V	  2	ANGELONIA               	   $37,309
V	  3	DA ROYAL MIRACLE        	        $0
V	  4	PORTOFINO               	   $53,079
V	  5	LILYS LASS              	    $5,837

W	  1	STEEL COWBOY            	        $0
W	  2	FOUT                    	        $0
W	  3	MACS DELIGHT            	   $26,789
W	  4	URIKA BLUE CHIP         	        $0
W	  5	SKY LOW LOW             	        $0

X	  1	WESTERN SWAGGER         	        $0
X	  2	FULL HORSE              	    $1,090
X	  3	URIEL BLUE CHIP         	        $0
X	  4	BED BUGS BITE           	        $0
X	  5	ID IMAGINE              	      $880

Y	  1	MANSAI                  	        $0
Y	  2	IRRESISTIBLE            	        $0
Y	  3	BETTOR BEA TERROR       	   $60,119
Y	  4	SHADOWS TERROR          	   $35,012
Y	  5	DRESSEL HANOVER         	        $0

Z	  1	STAR SO BRIGHT          	    $9,269
Z	  2	BETTOR CALL MOM         	        $0
Z	  3	ODDS ON LAYLA           	        $0
Z	  4	FUTURELOOKSBRIGHT       	        $0
Z	  5	SIS                     	   $13,876

AA	  1	FRESHEN UP              	  $123,152
AA	  2	BANKERS LUCK            	  $140,484
AA	  3	ALSTONS LADY            	        $0
AA	  4	HURRIKANE MSRODINE      	   $17,378
AA	  5	CENTURY JACQUELINE      	        $0

BB	  1	PA DELIGHT              	   $16,174
BB	  2	UTMOST BLUE CHIP        	        $0
BB	  3	AVALON FREEZE           	   $10,100
BB	  4	BET THE DECK            	    $5,020
BB	  5	CENTURY JAMILA          	        $0

CC	  1	KNOWN AGENDA            	        $0
CC	  2	SNOWPIERCER             	  $178,843
CC	  3	MICKEY MUSCLES          	        $0
CC	  4	STONEBRIDGE JASPER      	    $3,616
CC	  5	ALL STAR YANKEE         	   $30,868

DD	  1	DEADLINE HALL           	   $70,678
DD	  2	ETERNALLY HANOVER       	        $0
DD	  3	LOOKS LIKE GAME ON      	        $0
DD	  4	ZIP ME UP               	   $15,910
DD	  5	SUMKINDOFMAGIC          	    $2,770

EE	  1	LAVA FIELD              	   $13,912
EE	  2	NEW RULES               	   $33,708
EE	  3	IM ABOVE AVERAGE        	    $3,738
EE	  4	OSCEOLA                 	  $163,628
EE	  5	POLE POSION             	        $0

FF	  1	BARONESS HILL           	        $0
FF	  2	ITS YOUR CHOICE         	  $115,628
FF	  3	BELIEVE U ME            	   $63,256
FF	  4	CLIMB THE POLE          	    $9,110
FF	  5	STONEBRIDGE AGATE       	        $0

GG	  1	ANGELIC KT              	    $9,238
GG	  2	TWENTY ABOVE            	        $0
GG	  3	MUSCLING VEGAS          	    $8,000
GG	  4	LOOKSSOGOODINLOVE       	        $0
GG	  5	PRETTY SPECIAL          	   $51,212

HH	  1	MILLISENT               	        $0
HH	  2	VERLA KEMP              	        $0
HH	  3	MISS MONICA B           	    $1,280
HH	  4	NORTHERN DEMI           	        $0
HH	  5	NORTHERN CHARLOTTE      	    $5,920

Have something to say about this? Log in or create an account to post a comment.