Canadian Open Yearling Sale Stallion Averages 2007

                                                                  
17-sep-2007                                                                                       
                        Canadian Open Yearling Sale-2007    
                                                                                     
                       FILLIES                     COLTS                 AGGREGATE
                  No.    Gross      Ave.    No.    Gross      Ave.    No.    Gross      Ave.                 
Aces N Sevens      2     4,600     2,300     4    10,900     2,725     6    15,500     2,583      
Allamerican Ingot  1     8,500     8,500     0         0         0     1     8,500     8,500      
Amigo Hall         1    36,000    36,000     1    10,000    10,000     2    46,000    23,000     
Angus Hall         3    61,000    20,333     1    25,000    25,000     4    86,000    21,500     
Armbro Pimlico     0         0         0     1     3,000     3,000     1     3,000     3,000      
Armbro Ricochet    1     2,500     2,500     0         0         0     1     2,500     2,500 
Astreos            7    96,700    13,814     7    51,300     7,328    14   148,000    10,571     
Berndt Hanover     3    10,800     3,600     1     5,700     5,700     4    16,500     4,125      
Cambest            0         0         0     2    33,500    16,750     2    33,500    16,750     
Camluck            2    22,200    11,100     1    42,000    42,000     3    64,200    21,400     
Cammibest          0         0         0     1     5,500     5,500     1     5,500     5,500           
Camotion           9    45,400     5,044     5    22,000     4,400    14    67,400     4,814           
Cams Card Shark    1    12,000    12,000     0         0         0     1    12,000    12,000
Crown Prince Gar   1     3,500     3,500     0         0         0     1     3,500     3,500      
D M Dilinger       3    10,200     3,400     0         0         0     3    10,200     3,400      
Dreamfair Vogel    1     1,800     1,800     0         0         0     1     1,800     1,800 
Dr Ronerail        0         0         0     2    10,000     5,000     2    10,000     5,000      
Earl               2    15,200     7,600     0         0         0     2    15,200     7,600           
E Dees Cam         1     2,900     2,900     3    46,500    15,500     4    49,400    12,350     
Goliath Bayama     3    16,000     5,333     1     5,700     5,700     4    21,700     5,425      
Grinfromeartoear   1     2,700     2,700     2    23,000    11,500     3    25,700     8,566      
I Am A Fool        1     2,500     2,500     1     2,500     2,500     2     5,000     2,500      
In Conchnito       3    10,000     3,333     1     1,800     1,800     4    11,800     2,950      
Island Fantasy     2     8,000     4,000     2    10,700     5,350     4    18,700     4,675      
Jate Lobell        0         0         0     1     5,700     5,700     1     5,700     5,700      
Kadabra            2    49,000    24,500     2    42,500    21,250     4    91,500    22,875          
Life Sign          1     2,600     2,600     0         0         0     1     2,600     2,600           
Like A Prayer      1     7,000     7,000     0         0         0     1     7,000     7,000      
Mach Three         2    19,200     9,600     1    13,500    13,500     3    32,700    10,900     
Malabar Maple      4    10,400     2,600     2     4,700     2,350     6    15,100     2,516      
Mantacular         2    13,200     6,600     0         0         0     2    13,200     6,600      
Million Dollar Cam 2     9,000     4,500     3    11,300     3,766     5    20,300     4,060      
Modern Art         3    36,700    12,233     4    63,700    15,925     7   100,400    14,342     
Mr Lavec           4   124,900    31,225     7    59,000     8,428    11   183,900    16,718          
Mutineer           3    25,000     8,333     4    17,900     4,475     7    42,900     6,128           
No Pan Intended    1     6,000     6,000     2    26,000    13,000     3    32,000    10,666
Northern Luck      0         0         0     1    11,000    11,000     1    11,000    11,000     
Oaklea Julian      4    12,000     3,000     2    12,000     6,000     6    24,000     4,000      
Peruvian Hanover   3    17,700     5,900     3    15,700     5,233     6    33,400     5,566      
Rambaran           0         0         0     1     2,500     2,500     1     2,500     2,500           
Real Desire        0         0         0     1       600       600     1       600       600        
Revenue S          0         0         0     1     5,700     5,700     1     5,700     5,700           
Royal Ballad       1     2,300     2,300     0         0         0     1     2,300     2,300      
Rustler Hanover    1     7,500     7,500     2    19,200     9,600     3    26,700     8,900 
Shipps Speed       0         0         0     1     4,500     4,500     1     4,500     4,500      
Sir Luck           6    16,500     2,750    10    51,800     5,180    16    68,300     4,268           
Southwind Lustre   2     3,700     1,850     1     2,700     2,700     3     6,400     2,133      
Striking Sahbra    1     9,000     9,000     3    61,000    20,333     4    70,000    17,500
The Panderosa      0         0         0     1     7,500     7,500     1     7,500     7,500      
Twin B Champ       1     4,200     4,200     2     6,900     3,450     3    11,100     3,700      
Western Maverick   2     7,500     3,750     5    64,500    12,900     7    72,000    10,285     
Western Terror     2     6,200     3,100     3    48,000    16,000     5    54,200    10,840     
Yankee Paco        2     5,300     2,650     1     5,000     5,000     3    10,300     3,433      
GRAND TOTALS      98   767,400     7,830   100   872,000     8,720   198 1,639,400     8,279

Have something to say about this? Log in or create an account to post a comment.